<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Talking Monkeys &#187; Drag Me to Hell</title>
	<atom:link href="http://www.twotalkingmonkeys.com/tag/drag-me-to-hell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twotalkingmonkeys.com</link>
	<description>Chattering about Entertainment, Gaming and Whatever</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8216;Star Trek&#8217;, &#8216;True Blood&#8217;, &#8216;Twilight&#8217;, and &#8216;Transformers: Revenge of the Fallen&#8217; Dominate Spike TV&#8217;s 2009 Scream Awards</title>
		<link>http://www.twotalkingmonkeys.com/news/star-trek-true-blood-twilight-and-transformers-revenge-of-the-fallen-dominate-spike-tvs-2009-scream-awards/</link>
		<comments>http://www.twotalkingmonkeys.com/news/star-trek-true-blood-twilight-and-transformers-revenge-of-the-fallen-dominate-spike-tvs-2009-scream-awards/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:37:48 +0000</pubDate>
		<dc:creator>Monkey 1</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV Shows]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Drag Me to Hell]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Transformers: Revenge of the Fallen]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Watchmen]]></category>

		<guid isPermaLink="false">http://www.twotalkingmonkeys.com/?p=1141</guid>
		<description><![CDATA[<div id="attachment_1142" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.twotalkingmonkeys.com/wp-content/uploads/2009/10/william-shatner-star-trek-spike-tv-scream-awards-2009.jpg" rel="lightbox[1141]" title="William Shatner accepts an award that has absolutely nothing to do with him at Spike TV's 2009 Scream Awards"><img class="size-full wp-image-1142" title="William Shatner accepts an award that has absolutely nothing to do with him at Spike TV's 2009 Scream Awards" src="http://www.twotalkingmonkeys.com/wp-content/uploads/2009/10/william-shatner-star-trek-spike-tv-scream-awards-2009.jpg" alt="William Shatner accepts an award that has absolutely nothing to do with him at Spike TV's 2009 Scream Awards" width="500" height="328" /></a><p class="wp-caption-text">William Shatner accepts an award for a film (Star Trek) that has absolutely nothing to do with him at Spike TV&#39;s 2009 Scream Awards</p></div>
<p>Spike TV's 2009 Scream Awards played out on Saturday, October 17, honoring achievements in science fiction, fantasy and horror.  These are awesome awards that make a mockery of both the Oscar's and the Emmy's, so good job Spike TV!</p>
<p>The big wins this year go to J.J. Abrams' <em>Star Trek</em>, followed by <em>Transformers:&#8230;</em></p>]]></description>
		<wfw:commentRss>http://www.twotalkingmonkeys.com/news/star-trek-true-blood-twilight-and-transformers-revenge-of-the-fallen-dominate-spike-tvs-2009-scream-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
