<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Talking Monkeys &#187; Game Trailers</title>
	<atom:link href="http://www.twotalkingmonkeys.com/category/games/game-trailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twotalkingmonkeys.com</link>
	<description>Chattering about Entertainment, Gaming and Whatever</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Game Sales Deal NBA 2K11 A Slam Dunk While Bethesda Wins Big With Fallout New Vegas</title>
		<link>http://www.twotalkingmonkeys.com/games/video-game-sales-deal-nba-2k11-a-slam-dunk-while-bethesda-wins-big-with-fallout-new-vegas/</link>
		<comments>http://www.twotalkingmonkeys.com/games/video-game-sales-deal-nba-2k11-a-slam-dunk-while-bethesda-wins-big-with-fallout-new-vegas/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:06:26 +0000</pubDate>
		<dc:creator>Monkey 1</dc:creator>
				<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Game Trailers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[2K11]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Fallout New Vegas]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Halo Reach]]></category>
		<category><![CDATA[NBA 2K11]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Rock Band 3]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><br /></p><div>  <div style="float:right;">  </div></div><p style="text-align: center;"><img src="http://www.twotalkingmonkeys.com/wp-content/uploads/2010/11/NBA-2K11-Preview.jpg" alt="NBA 2K11 Preview" title="Video Game Sales Deal NBA 2K11 A Slam Dunk While Bethesda Wins Big With Fallout New Vegas" /></p>
<p><a href="http://g4tv.com/games/xbox-360/63835/nba-2k11/index/"><em>NBA 2K11</em></a> and <a href="http://g4tv.com/games/xbox-360/61733/fallout-new-vegas/index/"><em>Fallout: New Vegas</em></a> owned the number one and number two spots last month, as the NPD Group released their monthly report on sales data for October. While the group no longer releases figures for the top consoles and games, there is some interesting information to glean from the report in regards to the apparent success of PlayStation Move, and more importantly what made the Top 10 list and what didn't.</p>
<p><a name="readmore"></a></p>
<p>First off, the games:</p>
<p>Video Game Software Sales,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.twotalkingmonkeys.com/games/video-game-sales-deal-nba-2k11-a-slam-dunk-while-bethesda-wins-big-with-fallout-new-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dragon Age: Origins&#8217; Trailer &#8211; Epic Fantasy, Dragons, Magic, Monsters &amp; Bloody Battlefields</title>
		<link>http://www.twotalkingmonkeys.com/news/dragon-age-origins-trailer-epic-fantasy-dragons-magic-monsters-bloody-battlefields/</link>
		<comments>http://www.twotalkingmonkeys.com/news/dragon-age-origins-trailer-epic-fantasy-dragons-magic-monsters-bloody-battlefields/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:39:09 +0000</pubDate>
		<dc:creator>Monkey 1</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Game Trailers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Dragon Age: Origins]]></category>
		<category><![CDATA[PC Games]]></category>
		<category><![CDATA[PS3 Games]]></category>
		<category><![CDATA[RPG Games]]></category>
		<category><![CDATA[Xbox Games]]></category>

		<guid isPermaLink="false">http://www.twotalkingmonkeys.com/?p=554</guid>
		<description><![CDATA[<p><br /></p><div>  <div style="float:right;">  </div></div><p><a href="http://www.twotalkingmonkeys.com/wp-content/uploads/2009/10/xbox360_psd_jpgcopy.jpg" rel="lightbox[554]" title="Dragon Age: Origins Xbox 360"><img class="size-full wp-image-565 alignleft" title="Dragon Age: Origins Xbox 360" src="http://www.twotalkingmonkeys.com/wp-content/uploads/2009/10/xbox360_psd_jpgcopy.jpg" alt="Dragon Age: Origins Xbox 360" width="150" height="204" /></a>Wow, if this game is anywhere near as good as it looks in the promo material, I expect I'll be sinking a considerable number of hours of my life into playing it. There really hasn't been a top quality epic fantasy game in some time, and this game looks like it could be the one to fill the void.</p>
<p>'Dragon Age: Origins' is your classic good vs mega evil fantasy, complete with all the standard trimmings of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.twotalkingmonkeys.com/news/dragon-age-origins-trailer-epic-fantasy-dragons-magic-monsters-bloody-battlefields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
